Our Burr-Bye Tool is the clear choise of durable single-piece mass-production deburring operation. Utilized around the world by top auto manufacturers, it adapts effotlessly to production machines of all varieties. The Burr-Bye tool deburrs the front, back, or both sides of the surface in a single pass.
The Burr-Bye Tool comes in both inches and metric sizes, ranging from holes as small as .0315” (0.8mm) to 1.016” (25.81mm). Ultra Tools have both single and double edges deburring tools, as well as titanium nitride coating and custom measurements as per request. Contact Ultra Tools for competitive pricing.
SHOP NOWTOOL NUMBER | RANGE HOLE SIZES | ARBOR DIAMETER | OVERALL LENGTH(L) | DIMENSION(a) | DIAMENSION(b) | |||||
---|---|---|---|---|---|---|---|---|---|---|
IN | MM | IN | MM | IN | MM | IN | MM | IN | MM | |
BB-0.8 | .0315-0.354 | 0.8-0.9 | .027 | 0.7 | 1.77 | 45 | .027 | 0.7 | .012 | 0.3 |
BB-0.9 | .0354-.0394 | 0.9-1.0 | .031 | .08 | 1.77 | 45 | .031 | .08 | .012 | 0.3 |
BB-1.0 | .0394-.0433 | 1.0-1.1 | .035 | .09 | 1.77 | 45 | .035 | .09 | .012 | 0.3 |
BB-1.1 | .0433-.0472 | 1.1-1.2 | .039 | 1.0 | 1.77 | 45 | .039 | 1.0 | .012 | 0.3 |
BB-1.2 | .0472-.0512 | 1.2-1.3 | .043 | 1.1 | 1.77 | 45 | .043 | 1.1 | 0.12 | 0.3 |
BB-1.3 | .0512-.0551 | 1.3-1.4 | .047 | 1.2 | 1.77 | 45 | .047 | 1.2 | 0.12 | 0.3 |
BB-1.4 | .0551-.0591 | 1.4-1.5 | .051 | 1.3 | 1.77 | 45 | .051 | 1.3 | 0.12 | 0.3 |
BB-1.5 | .0591-.0630 | 1.5-1.6 | .055 | 1.5 | 1.97 | 50 | .055 | 1.4 | 0.19 | 0.5 |
BB-1.6 | .0630-.0670 | 1.6-1.7 | .059 | 1.5 | 1.97 | 50 | .059 | 1.5 | 0.19 | 0.5 |
BB-1.7 | .0670-.0709 | 1.7-1.8 | .063 | 1.6 | 1.97 | 50 | .063 | 1.6 | 0.19 | 0.5 |
BB-1.8 | .0709-.0748 | 1.8-1.9 | .067 | 1.7 | 2.36 | 60 | .067 | 1.7 | 0.19 | 0.5 |
BB-1.9 | .0748-.0788 | 1.9-2.0 | .071 | 1.8 | 2.36 | 60 | .071 | 1.8 | 0.19 | 0.5 |
BB-2 | .0788-.0866 | 2.0-2.2 | .075 | 1.9 | 2.36 | 60 | .075 | 1.9 | 0.19 | 0.5 |
BB-4 | .0866-.0945 | 2.2-2.4 | .083 | 2.1 | 3.15 | 80 | .083 | 2.1 | 0.39 | 1.0 |
BB-5 | .0945-.1023 | 2.4-2.6 | .091 | 2.3 | 3.15 | 80 | .091 | 2.3 | 0.39 | 1.0 |
BB-6 | .1023-.1103 | 2.6-2.8 | .098 | 2.5 | 3.15 | 80 | .098 | 2.5 | 0.39 | 1.0 |
TOOL NUMBER | RANGE HOLE SIZES | ARBOR DIAMETER | OVERALL LENGTH(L) | DIMENSION(a) | DIAMENSION(b) | DIAMENSION(D) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IN | MM | IN | MM | IN | MM | IN | MM | IN | MM | IN | MM | |
BB-7 | .110-.125 | 2.80-3.18 | .108 | 2.75 | 4.00 | 101.6 | .125 | 3.18 | .175 | 4.45 | 0.157 | 4.00 |
BB-8 | .125-.140 | 3.18-3.56 | .124 | 3.15 | 4.00 | 101.6 | .125 | 3.18 | .175 | 4.45 | 0.171 | 4.34 |
BB-9 | .140-.156 | 3.56-3.96 | .141 | 3.58 | 4.00 | 101.6 | .125 | 3.18 | .175 | 4.45 | 0.187 | 4.75 |
BB-10 | .156-.172 | 3.96-4.37 | .155 | 3.94 | 4.00 | 101.6 | .125 | 3.18 | .175 | 4.45 | 0.218 | 5.54 |
BB-11 | .172-.188 | 4.37-4.78 | .171 | 4.34 | 4.00 | 101.6 | .125 | 3.18 | .175 | 4.45 | 0.234 | 5.94 |
BB-12 | .188-.203 | 4.75-5.16 | .186 | 4.72 | 4.00 | 101.6 | .125 | 3.18 | .245 | 6.22 | 0.250 | 6.35 |
BB-13 | .203-.219 | 5.16-5.56 | .202 | 5.13 | 4.00 | 101.6 | .125 | 3.18 | .245 | 6.22 | 0.670 | 6.78 |
TOOL NUMBER | RANGE HOLE SIZES | ARBOR DIAMETER | OVERALL LENGTH(L) | DIMENSION(a) | DIAMENSION(b) | DIAMENSION(D) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IN | MM | IN | MM | IN | MM | IN | MM | IN | MM | IN | MM | |
BB-14 | .219-.234 | 5.56-5.94 | .218 | 5.54 | 4.00 | 101.6 | .255 | 6.48 | .245 | 6.22 | 0.312 | 7.92 |
BB-15 | .234-.250 | 5.94-6.35 | .233 | 5.92 | 4.00 | 101.6 | .255 | 6.48 | .245 | 6.22 | 0.328 | 8.33 |
BB-16 | .250-.266 | 6.35-6.76 | .249 | 6.32 | 4.00 | 101.6 | .255 | 6.48 | .245 | 6.22 | 0.343 | 8.71 |
BB-17 | .266-.281 | 6.76-7.14 | .265 | 6.73 | 4.00 | 101.6 | .255 | 6.48 | .245 | 6.22 | 0.349 | 9.12 |
BB-18 | .281-.297 | 7.14-7.54 | .280 | 7.11 | 4.00 | 101.6 | .255 | 6.48 | .245 | 6.22 | 0.375 | 9.53 |
BB-19 | .297-.313 | 7.54-7.95 | .296 | 7.52 | 4.00 | 101.6 | .285 | 7.24 | .255 | 6.48 | 0.390 | 9.91 |
BB-20 | .313-.328 | 7.95-8.33 | .312 | 7.92 | 4.00 | 101.6 | .285 | 7.24 | .255 | 6.48 | 0.406 | 10.31 |
BB-21 | .328-.344 | 8.33-8.74 | .327 | 8.31 | 4.00 | 101.6 | .285 | 7.24 | .255 | 6.48 | 0.422 | 10.72 |
BB-22 | .344-.359 | 8.74-9.12 | .342 | 8.69 | 4.00 | 101.6 | .285 | 7.24 | .255 | 6.48 | 0.437 | 11.10 |
BB-23 | .359-.375 | 9.12-9.53 | .358 | 9.09 | 4.00 | 101.6 | .285 | 7.24 | .255 | 6.48 | 0.453 | 11.51 |
BB-24 | .375-.391 | 9.53-9.93 | .374 | 9.50 | 4.43 | 112.7 | .315 | 8.00 | .245 | 6.22 | 0.500 | 12.70 |
BB-25 | .391-.406 | 9.93-10.31 | .389 | 9.88 | 4.43 | 112.7 | .315 | 8.00 | .245 | 6.22 | 0.515 | 13.08 |
BB-26 | .406-.422 | 10.31-10.72 | .405 | 10.29 | 4.43 | 112.7 | .315 | 8.00 | .245 | 6.22 | 0.531 | 13.49 |
BB-27 | .421-.438 | 10.72-11.13 | .420 | 10.07 | 4.43 | 112.7 | .315 | 8.00 | .245 | 6.22 | 0.547 | 13.89 |
BB-28 | .437-.453 | 11.10-11.51 | .436 | 11.48 | 5.50 | 139.7 | .345 | 8.76 | .275 | 6.99 | 0.593 | 15.06 |
BB-29 | .453-.469 | 11.51-11.91 | .452 | 11.86 | 5.50 | 139.7 | .345 | 8.76 | .275 | 6.99 | 0.609 | 15.47 |
BB-30 | .468-.484 | 11.89-12.29 | .467 | 11.15 | 5.50 | 139.7 | .345 | 8.76 | .275 | 6.99 | 0.625 | 15.86 |
BB-31 | .484-.500 | 12.29-12.70 | .483 | 12.77 | 5.50 | 139.7 | .345 | 8.76 | .275 | 6.99 | 0.640 | 16.26 |
BB-32 | .500-.516 | 12.70-13.08 | .499 | 12.67 | 7.00 | 177.8 | .385 | 9.78 | .305 | 7.75 | 0.687 | 17.45 |
BB-33 | .515-.531 | 13.08-13.49 | .514 | 13.05 | 7.00 | 177.8 | .385 | 9.78 | .305 | 7.75 | 0.703 | 17.86 |
BB-34 | .531-.547 | 13.49-13.88 | .530 | 13.46 | 7.00 | 177.8 | .385 | 9.78 | .305 | 7.75 | 0.718 | 18.24 |
BB-35 | .546-.563 | 13.87-14.30 | .545 | 13.84 | 7.00 | 177.8 | .385 | 9.78 | .305 | 7.75 | 0.734 | 18.64 |
BB-36 | .563-.578 | 14.30-14.68 | .562 | 14.27 | 7.50 | 190.5 | .415 | 10.54 | .405 | 10.29 | 0.750 | 19.05 |
BB-37 | .578-.594 | 14.68-15.09 | .577 | 14.65 | 7.50 | 190.5 | .415 | 10.54 | .405 | 10.29 | 0.765 | 19.43 |
BB-38 | .594-.609 | 15.09-15.47 | .593 | 15.06 | 7.50 | 190.5 | .415 | 10.54 | .435 | 11.05 | 0.781 | 19.84 |
BB-39 | .609-.625 | 15.47-15.88 | .608 | 15.44 | 7.50 | 190.5 | .415 | 10.54 | .435 | 11.05 | 0.796 | 20.22 |
BB-40 | .625-.641 | 15.88-16.28 | .624 | 15.84 | 8.37 | 212.6 | .445 | 11.30 | .435 | 11.05 | 0.874 | 22.20 |
BB-41 | .640-.656 | 16.26-16.66 | .639 | 16.23 | 8.37 | 212.6 | .445 | 11.30 | .435 | 11.05 | 0.891 | 22.63 |
BB-42 | .656-.672 | 16.66-17.07 | .655 | 16.64 | 8.37 | 212.6 | .445 | 11.30 | .435 | 11.05 | 0.906 | 23.01 |
BB-43 | .672-.234 | 17.07-17.48 | 0.671 | 17.04 | 8.37 | 212.6 | .445 | 11.30 | .435 | 11.05 | 0.921 | 23.39 |
BB-44 | .687-.703 | 17.45-17.86 | 0.686 | 17.42 | 8.50 | 215.9 | .475 | 12.07 | .435 | 11.05 | 0.937 | 23.80 |
BB-45 | .703-.709 | 17.86-18.26 | 0.702 | 17.83 | 8.50 | 215.9 | .475 | 12.07 | .435 | 11.05 | 0.952 | 24.18 |
BB-46 | .718-.734 | 18.24-18.64 | 0.717 | 18.21 | 8.50 | 215.9 | .475 | 12.07 | .435 | 11.05 | 0.967 | 24.56 |
BB-47 | .734-.750 | 18.64-19.05 | 0.733 | 18.62 | 8.50 | 215.9 | .475 | 12.07 | .435 | 11.05 | 0.983 | 24.97 |
BB-48 | .750-.766 | 19.05-19.46 | 0.749 | 19.02 | 8.62 | 218.9 | .505 | 12.83 | .435 | 11.05 | 1.000 | 25.40 |
BB-49 | .766-.781 | 19.46-19.84 | 0.765 | 19.43 | 8.62 | 218.9 | .505 | 12.83 | .435 | 11.05 | 1.016 | 25.81 |
BB-50 | .781-.797 | 19.84-20.24 | 0.78 | 19.81 | 8.62 | 218.9 | .505 | 12.83 | .435 | 11.05 | 1.031 | 26.19 |
Regrinding Guidelines: To extend the life of the tool; the cutting edges may be regrinded up to four times.Inspect for grit and foreign matter during and after each operation. Clean as needed.
TOOL NUMBER | RANGE HOLE SIZES | ARBOR DIAMETER | OVERALL LENGTH(L) | DIMENSION(a) | DIAMENSION(b) | DIAMENSION(D) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IN | MM | IN | MM | IN | MM | IN | MM | IN | MM | IN | MM | |
BB-51 | .796-.813 | 20.22-20.65 | 0.795 | 20.19 | 8.62 | 218.9 | 0.487 | 12.38 | 0.435 | 11.05 | 1.046 | 26.57 |
BB-52 | .812-.828 | 20.62-21.03 | 0.811 | 20.60 | 9 | 228.6 | 0.487 | 12.38 | 0.495 | 12.57 | 1.062 | 26.97 |
BB-53 | .828-.844 | 21.03-21.44 | 0.827 | 21.01 | 9 | 228.6 | 0.487 | 12.38 | 0.495 | 12.57 | 1.077 | 27.36 |
BB-54 | .844-.859 | 21.44-21.82 | 0.823 | 21.41 | 9 | 228.6 | 0.487 | 12.38 | 0.495 | 12.57 | 1.093 | 27.76 |
BB-55 | .859-.875 | 21.82-22.23 | 0.858 | 21.79 | 9 | 228.6 | 0.487 | 12.38 | 0.495 | 12.57 | 1.109 | 28.18 |
BB-56 | .875-.891 | 22.23-2.63 | 0.874 | 22.20 | 9.5 | 241.3 | 0.565 | 14.35 | 0.435 | 11.05 | 1.125 | 28.58 |
BB-57 | .891-.906 | 22.63-23.01 | 0.890 | 22.61 | 9.5 | 241.3 | 0.565 | 14.35 | 0.435 | 11.05 | 1.140 | 28.96 |
BB-58 | .906-.922 | 23.01-23.42 | 0.945 | 23.99 | 9.5 | 241.3 | 0.565 | 14.35 | 0.435 | 11.05 | 1.155 | 29.34 |
BB-59 | .922-.938 | 23.42-23.83 | 0.945 | 23.99 | 9.5 | 241.3 | 0.565 | 14.35 | 0.435 | 11.05 | 1.171 | 29.74 |
BB-60 | .937-.953 | 23.80-24.21 | 0.936 | 23.77 | 10 | 254.0 | 0.625 | 15.88 | 0.435 | 11.05 | 1.187 | 30.14 |
BB-61 | .953-.969 | 24.21-24.61 | 0.952 | 24.18 | 10 | 254.0 | 0.625 | 15.88 | 0.435 | 11.05 | 1.203 | 30.56 |
BB-62 | .969-.984 | 24.61-24.99 | 0.968 | 24.59 | 10 | 254.0 | 0.625 | 15.88 | 0.435 | 11.05 | 1.218 | 30.94 |
BB-63 | .984-1.00 | 24.99-25.40 | 0.983 | 24.97 | 10 | 254.0 | 0.625 | 15.88 | 0.435 | 11.05 | 1.235 | 31.37 |
BB-64 | 1.00-1.016 | 25.40-25.81 | 0.999 | 25.37 | 10 | 254.0 | 0.625 | 15.88 | 0.435 | 11.05 | 1.250 | 31.75 |