Type B

HOLE SIZEDEC EQUIV.PRICE EACHBLADES
COMPLETE TOOLNOMINAL SIZEPRICE EACH
7/32 0.218 90.00 #1 17.50
15/64 0.234 90.00 #1 17.50
1/4 0.250 90.00 #1 17.50
17/64 0.265 90.00 #1 17.50
9/32 0.281 90.00 #1 17.50
19/64 0.296 90.00 #2 17.50
5/16 0.312 90.00 #2 17.50
21/64 0.328 90.00 #2 17.50
11/32 0.343 90.00 #2 17.50
23/64 0.359 90.00 #3 17.50
21/64 0.375 90.00 #3 17.50
3/8 0.390 90.00 #3 17.50
25/64 0.406 90.00 #3 17.50
13/32 0.421 90.00 #3-1/2 17.50
27/67 0.437 90.00 #3-1/2 17.50
7/16 0.453 90.00 #3-1/2 17.50
29/64 0.468 90.00 #3-1/2 17.50
15/32 0.484 90.00 #3-1/2 17.50
31/64 0.500 90.00 #3-1/2 17.50
1/2 0.515 90.00 #3-1/2 17.50
33/64 0.531 90.00 #3-1/2 17.50
17/34 0.546 98.00 #4 25.00
35/64 0.562 98.00 #4 25.00
9/16 0.562 98.00 #4 25.00
37/64 0.578 98.00 #4 25.00
19/32 0.593 98.00 #4 25.00
39/64 0.609 98.00 #4 25.00
5/8 0.625 98.00 #4 25.00
41/64 0.640 98.00 #4 25.00
21/32 0.656 98.00 #4 25.00
43/64 0.671 98.00 #4 25.00
11/16 0.687 98.00 #4 25.00
3/4 0.750 98.00 #4 25.00
 
Show: