Type C

HOLE SIZEDEC EQUIV.PRICE EACH
COMPLETE TOOLBLADE SIZE #110
3/4 0.750 130.00 35.00
13/16 0.812 130.00 35.00
7/8 0.875 130.00 35.00
15/16 0.937 130.00 35.00
1 1.000 145.00 35.00
1-1/16 1.062 170.00 35.00
1-1/8 1.125 200.00 35.00
1-3/16 1.187 205.00 35.00
1-1/4 1.25 205.00 35.00
1-5/16 1.312 210.00 35.00
1-3/8 1.375 225.00 35.00
1-1/2 1.500 245.00 35.00
1-5/8 1.625 265.00 35.00
1-3/4 1.750 270.00 35.00
2 2.000 320.00 35.00
 
Show: