Deburring Or Chamfering Holes
The Ultra Deburr is Bixbay Industries' most versatile hole deburring and chamfering tool used by leading automobile makers all over the work. Possessing the capability of deburring and chamfering the front, back or both sides of your hole in a single pass.
Application
The Fem Broken Tool Sensing Device has a built-in self-monitor. This feature checks for breaks or shorts in the cable wire, changes in the sensing head voltage, and rotation speeds of the sensing head.In case of a short circuit or a disconnection of wires, the red led on the Control Unit will blink and the machine will stop immediately.
Blade Type/ Blade Replacement
The Ultra Deburr is made of a solid arbor piece for durability. Its blades are easily interchangeable and are designed with an open-end slot, eliminating the need to remove a pivot pin before removing the blade allowing for easy replacement of blades. Simply adjust the screw set in the shank end for desired chamfer depth based on the RPM and hardness of the material being used.(Do not compress spring to its solid condition. The blade will not retract without any cushion in the spring.)
DA (Double Action) for deburring both sides of the holes
BA (Back Action) for the backside of the hole only
The tools are available in both inches and metric, from 3/32” (2.0mm) to 2” (50.0mm) size holes. We also have tungsten carbide blades available by special order, in 5/32” to No. 4 sizes and we are capable of producing custom sizes up to 1.125”.
Standard Specifications
Hole | Dec. | MM | Dim. A | Dim. B | Blade Size |
---|---|---|---|---|---|
Size | Equiv. | ||||
5/64 | .0781 | 2.0 | 3-3/8 | 0.45 | 3/32 |
3/64 | .0938 | 2.3 | |||
.0984 | 2.5 | ||||
7/64 | .1094 | 2.8 | |||
.1181 | 3.0 | 1/8 |
Hole | Dec. | MM | Dim. A | Dim. B | Blade Size |
---|---|---|---|---|---|
Size | Equiv. | ||||
1/8 | .1250 | 3.2 | 3-3/8 | 0.45 | 1/8 |
.1378 | 3.5 | ||||
9/64 | .1406 | 3.6 | |||
5/32 | .1562 | 3.9 | |||
.1575 | 4.0 | 5/32 |
Hole | Dec. | MM | Dim. A | Dim. B | Blade Size |
---|---|---|---|---|---|
Size | Equiv. | ||||
11/64 | .1719 | 4.3 | 3-3/8 | 0.45 | 5/32 |
.1772 | *4.5 | 4-1/8 | 0.72 | 3/16 | |
3/16 | .1875 | *4.7 | |||
.1968 | 5.0 | ||||
13/64 | .2031 | 5.2 |
TYPE A (INCH)
HOLE SIZE | DEC. EQUIV. | COMPLETE TOOL | ARBOR ONLY | ARBOR ASSEMBLY | BALDES | |
---|---|---|---|---|---|---|
NOMINAL SIZE | ||||||
3/32 | 0.093 | Available | Available | Available | 3/8 | |
7/64 | 0.109 | 3/32 | ||||
1/8 | 0.125 | 1/8 | ||||
9/64 | 0.140 | 1/8 | ||||
5/32 | 0.156 | 5/32 | ||||
11/64 | 0.171 | 5/32 | ||||
3/16 | 0.187 | 3/16 | ||||
13/64 | 0.203 | 3/16 |
TYPE A (METRIC)
HOLE SIZE | COMPLETE TOOL | ARBOR ONLY | ARBOR ASSEMBLY | BALDES | |
---|---|---|---|---|---|
NOMINAL SIZE | |||||
2.0mm | Available | Available | Available | 3/32 | |
2.5 | 3/32 | ||||
3.0 | 1/8 | ||||
3.5 | 1/8 | ||||
4.0 | 5/32 | ||||
4.5 | 3/16 | ||||
5.0 | 3/16 |
Hole | Dec. | MM | Div. A | Div. B | Blade Size |
---|---|---|---|---|---|
Size | Equiv. | ||||
.2165 | 5.5 | 4.5 | 0.87 | 1 | |
7/32 | .2188 | 5.56 | |||
15/64 | .2344 | 5.94 | |||
.2362 | 6.0 | ||||
1/4 | .2500 | 6.35 | |||
.2559 | 6.5 | ||||
17/64 | .2656 | 6.75 | |||
.2756 | 7.0 | ||||
9/32 | .2812 | 7.14 | |||
.2953 | 7.5 | 0.96 | 2 | ||
19/64 | .2969 | 7.54 | |||
5/16 | .3125 | 7.95 | |||
.3150 | 8.0 | ||||
21/64 | .3281 | 8.33 | |||
.3346 | 8.5 | ||||
11/32 | .3438 | 8.74 | |||
.3543 | 9.0 | 5 | 1.00 | 3 | |
23/64 | .3594 | 9.12 | |||
.3740 | 9.5 | ||||
3/8 | .3750 | 9.53 | |||
25/64 | .3906 | 9.93 | |||
.3937 | 10.0 |
Hole | Dec. | MM | Div. A | Div. B | Blade Size |
---|---|---|---|---|---|
Size | Equiv. | ||||
13/32 | .4062 | 10.31 | 5 | 1.00 | 3 |
.4134 | 10.5 | 5.5 | 1.03 | 3-1/2 | |
27/64 | .4219 | 10.7 | |||
.4331 | 11.0 | ||||
7/16 | .4375 | 11.1 | |||
.4528 | 11.5 | ||||
29/64 | .4531 | 11.51 | |||
15/32 | .4688 | 11.8 | |||
.4724 | 12.0 | ||||
31/64 | .4844 | 12.3 | |||
.4921 | 12.5 | ||||
1/2 | .5000 | 12.7 | |||
.5118 | 13.0 | ||||
33/64 | .5156 | 13.1 | |||
.5315 | 13.5 | ||||
35/64 | .5469 | 13.9 | 6.44 | 1.31 | 4 |
.5512 | 14.0 | ||||
9/16 | .5625 | 14.3 | |||
.5709 | 14.5 | ||||
37/64 | .5781 | 14.7 | |||
.5906 | 15.0 | ||||
19/32 | .5938 | 15.1 |
Hole | Dec. | MM | Div. A | Div. B | Blade Size |
---|---|---|---|---|---|
Size | Equiv. | ||||
39/64 | .6094 | 15.5 | 6.44 | 1.31 | 4 |
5/8 | .6250 | 15.9 | |||
.6299 | 16.0 | ||||
41/64 | .6406 | 16.3 | |||
.6496 | 16.5 | ||||
21/32 | .6563 | 16.7 | |||
.6693 | 17.0 | ||||
43/64 | .6719 | 17.1 | |||
11/16 | .6875 | 17.5 | |||
.7087 | 18.0 | ||||
.7283 | 18.5 | ||||
.7480 | 19.0 | ||||
3/4 | .7500 | 19.1 | |||
.7874 | 20.0 | 6.75 | 1.54 | 5 | |
.8268 | 21.0 | ||||
.8661 | 22.0 | ||||
7/8 | .8750 | 22.2 | |||
.9055 | 23.0 | ||||
.9449 | 24.0 | ||||
.9843 | 25.0 | ||||
1 | 1.0000 | 25.4 | |||
TYPE A (INCH)
HOLE SIZE | DEC. EQUIV. | COMPLETE TOOL | BALDES | |
---|---|---|---|---|
NOMINAL SIZE | ||||
7/32 | 0.218 | Available | #1 | |
15/64 | 0.234 | #1 | ||
1/4 | 0.250 | #1 | ||
17/64 | 0.265 | #1 | ||
9/32 | 0.281 | #1 | ||
19/64 | 0.296 | #2 | ||
5/16 | 0.312 | #2 | ||
21/64 | 0.328 | #2 | ||
11/32 | 0.343 | #2 | ||
23/64 | 0.359 | #3 | ||
3/8 | 0.375 | #3 | ||
25/64 | 0.390 | #3 | ||
13/32 | 0.406 | #3 | ||
27/67 | 0.421 | #3-1/2 | ||
7/16 | 0.437 | #3-1/2 | ||
29/64 | 0.453 | #3-1/2 | ||
15/32 | 0.468 | #3-1/2 | ||
31/64 | 0.484 | #3-1/2 | ||
1/2 | 0.500 | #3-1/2 | ||
33/64 | 0.515 | #3-1/2 | ||
17/32 | 0.531 | #3-1/2 | ||
35/64 | 0.546 | #4 | ||
9/16 | 0.562 | #4 | ||
37/64 | 0.578 | #4 | ||
19/32 | 0.593 | #4 | ||
39/64 | 0.609 | #4 | ||
5/8 | 0.625 | #4 | ||
41/64 | 0.640 | #4 | ||
21/32 | 0.656 | #4 | ||
43/64 | 0.671 | #4 | ||
11/16 | 0.687 | #4 | ||
3/4 | 0.750 | #4 |
TYPE A (METRIC)
HOLE SIZE | COMPLETE TOOL | BALDES | |
---|---|---|---|
NOMINAL SIZE | |||
5.5mm | Available | #1 | |
6.0 | #1 | ||
6.5 | #1 | ||
7.0 | #1 | ||
7.5 | #2 | ||
8.0 | #2 | ||
8.5 | #2 | ||
9.0 | #3 | ||
9.5 | #3 | ||
10.0 | #3 | ||
10.5 | #3-1/2 | ||
11.0 | #3-1/2 | ||
11.5 | #3-1/2 | ||
12.0 | #3-1/2 | ||
12.5 | #3-1/2 | ||
13.0 | #3-1/2 | ||
13.5 | #3-1/2 | ||
14.0 | #4 | ||
14.5 | #4 | ||
15.0 | #4 | ||
15.5 | #4 | ||
16.0 | #4 | ||
16.5 | #4 | ||
17.0 | #4 | ||
17.5 | #4 | ||
18.0 | #4 | ||
18.5 | #4 | ||
19.0 | #4 |
Hole | Dec. | MM |
---|---|---|
Size | Equiv. | |
.7082 | 18.0 | |
.7480 | 19.0 | |
3/4 | .7500 | 19.05 |
.7874 | 20.0 | |
.8268 | 21.0 | |
.8661 | 22.0 | |
7/8 | .8750 | 22.22 |
.8750 | 23.0 |
Hole | Dec. | MM |
---|---|---|
Size | Equiv. | |
.9449 | 24.0 | |
.9843 | 25.0 | |
1 | 1.0000 | 25.4 |
1.0262 | 26.0 | |
1-1/16 | 1.0622 | 26.98 |
1.0630 | 27.0 | |
1.1024 | 28.0 | |
1-1/8 | 1.1248 | 28.57 |
Hole | Dec. | MM |
---|---|---|
Size | Equiv. | |
1.1417 | 29.0 | |
1.1811 | 30.0 | |
1-3/16 | 1.1874 | 30.16 |
1.2206 | 31.0 | |
1-1/4 | 1.2500 | 31.75 |
1.2598 | 32.0 | |
1.2992 | 33.0 | |
1-5/16 | 1.3122 | 33.33 |
Hole | Dec. | MM |
---|---|---|
Size | Equiv. | |
1.3386 | 34.0 | |
1-3/8 | 1.3748 | 34.92 |
1.3780 | 35.0 | |
1.4173 | 36.0 | |
1.4567 | 37.0 | |
1.4961 | 38.0 | |
1-1/2 | 1.5000 | 38.0 |
1.5354 | 39.0 |
Hole | Dec. | MM |
---|---|---|
Size | Equiv. | |
1.5748 | 40.0 | |
1.6142 | 41.0 | |
1-5/8 | 1.6248 | 41.27 |
1.6535 | 42.0 | |
1.6929 | 43.0 | |
1.7323 | 44.0 | |
1-3/4 | 1.7500 | 44.45 |
1.7717 | 45.0 |
Hole | Dec. | MM |
---|---|---|
Size | Equiv. | |
1.8110 | 45.0 | |
1.8504 | 47.0 | |
1.8898 | 48.0 | |
1.9291 | 49.0 | |
1.9635 | 50.0 | |
2 | 2.0000 | 50.8 |
TYPE A (INCH)
HOLE SIZE | DEC. EQUIV. | COMPLETE TOOL | BALDES | |
---|---|---|---|---|
3/4 | 0.750 | Available | SIZE #110 | |
13/16 | 0.812 | |||
7/8 | 0.875 | |||
15/16 | 0.937 | |||
1 | 1.000 | |||
1-1/16 | 1.062 | |||
1-1/8 | 1.125 | |||
1-3/16 | 1.187 | |||
1-1/4 | 1.25 | |||
1-5/16 | 1.312 | |||
1-3/8 | 1.375 | |||
1-1/2 | 1.500 | |||
1-5/8 | 1.625 | |||
1-3/4 | 1.750 | |||
2 | 2.000 |
TYPE A (METRIC)
HOLE SIZE | COMPLETE TOOL | BALDES | |
---|---|---|---|
20.0mm | Available | SIZE #110 | |
25.0 | |||
30.0 | |||
35.0 | |||
40.0 | |||
45.0 | |||
50.0 |
The Ultra Deburr is your ultimate deburring and chamfering tool. Contact Bixbay Industries today for the industry's best tool pricing and customer service.